Mode:  

  

  

EVENTS » Kona Skatepark Series » KSS Contest Results » Stop #7: Kona Kidney Pool

12 & Under

Scores

Judge 1   Judge 2   Judge 3   SCORES      
skater Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   BEST RUN Low Run
Dalton Price 76 70   78 73   77 69   231 212   231 212
Matthew Despres 73 71   75 78   75 80   223 229   229 223
Austin Creasman 65 72   60 65   61 70   186 207   207 186
Archer Braun 67 68   63 67   60 60   190 195   195 190
Dylan Usma 64 58   62 55   62 39   188 152   188 152
Sean Arthur Jr 62 50   62 58   60 55   184 163   184 163
Christopher Kozma 59 62   58 60   58 59   175 181   181 175
Jesse Alderman 64 52   56 50   55 40   175 142   175 142
Dominic Borrero 57 54   58 62   57 52   172 168   172 168
Anson Braun 54 57   52 53   50 50   156 160   160 156

12 & Under

Scores

Judge 1   Judge 2   Judge 3   SCORES      
skater Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   BEST RUN Low Run
Dalton Price 76 70   78 73   77 69   231 212   231 212
Matthew Despres 73 71   75 78   75 80   223 229   229 223
Austin Creasman 65 72   60 65   61 70   186 207   207 186
Archer Braun 67 68   63 67   60 60   190 195   195 190
Dylan Usma 64 58   62 55   62 39   188 152   188 152
Sean Arthur Jr 62 50   62 58   60 55   184 163   184 163
Christopher Kozma 59 62   58 60   58 59   175 181   181 175
Jesse Alderman 64 52   56 50   55 40   175 142   175 142
Dominic Borrero 57 54   58 62   57 52   172 168   172 168
Anson Braun 54 57   52 53   50 50   156 160   160 156

13 & Up

Scores

Judge 1   Judge 2   Judge 3   SCORES      
skater Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   BEST RUN Low Run
Clay Kreiner 85 74   83 69   83 72   251 215   251 215
Lucas W Stanley 75 78   68 73   67 69   210 220   220 210
Jacob Welch 64 63   6 65   65 67   135 195   195 135
Austin Stanley 65 62   64 65   64 61   193 188   193 188
Ryan Classe 62 64   61 64   61 64   184 192   192 184
Stone Denning 60 62   58 60   60 67   178 189   189 178

13 & Up

Scores

Judge 1   Judge 2   Judge 3   SCORES      
skater Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   BEST RUN Low Run
Clay Kreiner 85 74   83 69   83 72   251 215   251 215
Lucas W Stanley 75 78   68 73   67 69   210 220   220 210
Jacob Welch 64 63   6 65   65 67   135 195   195 135
Austin Stanley 65 62   64 65   64 61   193 188   193 188
Ryan Classe 62 64   61 64   61 64   184 192   192 184
Stone Denning 60 62   58 60   60 67   178 189   189 178

Sponsored

Scores

Judge 1   Judge 2   Judge 3   SCORES      
skater Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   BEST RUN Low Run
Steven Pineiro 73 70   76 69   76 74   225 213   225 213
Marshall Lafrance 70 68   75 69   77 75   222 212   222 212
Cason Kirk 68 70   70 71   73 75   211 216   216 211
Frank Shaffroth 61 64   62 69   74 76   197 209   209 197
Juan Pineiro 55 68   60 65   64 69   179 202   202 179
Nate Shellhorn 57 62   61 63   72 71   190 196   196 190
Dane Quintal 53 64   55 63   56 67   164 194   194 164
Spencer Lau 50 55   53 59   53 62   156 176   176 156
Stephen Workman 48 50   50 50   61 64   159 164   164 159

Sponsored

Scores

Judge 1   Judge 2   Judge 3   SCORES      
skater Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   Run 1 Run 2   BEST RUN Low Run
Steven Pineiro 73 70   76 69   76 74   225 213   225 213
Marshall Lafrance 70 68   75 69   77 75   222 212   222 212
Cason Kirk 68 70   70 71   73 75   211 216   216 211
Frank Shaffroth 61 64   62 69   74 76   197 209   209 197
Juan Pineiro 55 68   60 65   64 69   179 202   202 179
Nate Shellhorn 57 62   61 63   72 71   190 196   196 190
Dane Quintal 53 64   55 63   56 67   164 194   194 164
Spencer Lau 50 55   53 59   53 62   156 176   176 156
Stephen Workman 48 50   50 50   61 64   159 164   164 159

new movies download new movies download movie from usa

new movies download new movies download movie from usa